Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 01:20 CET

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/RSDRSD=X105.84 ▲ 1.04 (+1.00%) 104.79105.84 ~ 105.8497.13 ~ 105.84
EUR/RSDEURRSD=X117.14 ▼ 0.34 (-0.29%) 117.47117.14 ~ 117.28113.85 ~ 117.57
CHF/RSDCHFRSD=X127.38 ▼ 0.69 (-0.54%) 128.07127.38 ~ 127.43103.53 ~ 127.43
GBP/RSDGBPRSD=X140.21 ▼ 0.21 (-0.15%) 140.43140.21 ~ 140.32134.27 ~ 140.32
CNY/RSDCNYRSD=X15.87 ▲ 0.22 (+1.40%) 15.6615.87 ~ 15.8714.86 ~ 15.87
KRW(100)/RSD–
JPY(100)/RSDJPYRSD=X66.25 ▲ 0.07 (+0.11%) 66.1866.24 ~ 66.3066.24 ~ 91.89

Belgrade Stock Exchange

IndicatorLastChangePrev.Day range52-week range1-month trend

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 71.11 (+1.12%) 6,327.87––
DAX^GDAXI26,771.88 ▲ 424.43 (+1.61%) 26,347.4526,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
FTSE 100^FTSE10,863.09 ▲ 111.49 (+1.04%) 10,751.6010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22561,601.35 ▲ 352.76 (+0.58%) 61,248.5961,201.88 ~ 61,617.0148,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,891.4 ▼ 109.1 (-2.73%) 4,000.53,879.1 ~ 3,894.03,879.1 ~ 5,586.2
SilverSI=F50.15 ▼ 1.73 (-3.34%) 51.8849.87 ~ 50.1848.13 ~ 121.30
WTI crudeCL=F88.63 ▲ 2.10 (+2.43%) 86.5388.62 ~ 88.9254.98 ~ 119.48
Brent crudeBZ=F95.88 ▲ 3.12 (+3.36%) 92.7695.76 ~ 95.9258.72 ~ 126.10
Natural gasNG=F3.360 ▲ 0.145 (+4.51%) 3.2153.352 ~ 3.3652.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (EUR)BTC-EUR64,529 ▼ 2,139 (-3.21%) 66,66964,494 ~ 64,60750,633 ~ 89,713
Ethereum (EUR)ETH-EUR1,823 ▼ 30 (-1.60%) 1,8531,822 ~ 1,8261,307 ~ 3,072
Bitcoin (USD)BTC-USD71,287 ▼ 2,677 (-3.62%) 73,96471,269 ~ 71,38657,748 ~ 104,005

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Serbia Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social